Season | Dates | Daily Rate* | Weekly Rate* | Each Additional Guest/day (Max 4/Room) |
---|---|---|---|---|
High Season | Jan 11, 2021 - Apr 30, 2021 | $139 | $855 | $30 |
Shoulder Season | May 1, 2021 - Jul 31, 2021 | $129 | $795 | $25 |
Low Season | Aug 1, 2021 - Oct 31, 2021 | $99 | $585 | $15 |
Shoulder Season | Nov 1, 2021 - Dec 18, 2021 | $129 | $795 | $25 |
Holiday Season | Dec 19, 2021 - Jan 9, 2022 | $149 | $945 | $35 |
High Season | Jan 10, 2022 - Apr 30, 2022 | $139 | $855 | $30 |
Shoulder Season | May 1, 2022 - Jul 31, 2022 | $129 | $795 | $25 |
* Rates are in USD and based on double occupancy per suite. Each 600+ square foot suite has 2 bedrooms, 2 bathrooms, a living/dining area as well as a full kitchen.
We request a non-refundable 50% deposit to hold your reservation. 50% paid on arrival in cash. If you cancel prior to 30 days before your arrival we may offer you a 1 year credit or other arrangements can be worked out. We highly recommend purchasing trip insurance that includes cancellation coverage.
3 night minimum except during Holiday Season which has a 7 night minimum.
Rates do not include Sales Tax 16% and Lodging Tax 3%
Rates are subject to change without notice.